Index of /wikigen/regions/


../
Afghanistan_asia_2.wiki.obf                        05-Mar-2026 14:43            60899058
Afghanistan_asia_2.wiki.osm.gz                     05-Mar-2026 14:43            31468861
Albania_europe_2.wiki.obf                          05-Mar-2026 14:43            73907483
Albania_europe_2.wiki.osm.gz                       05-Mar-2026 14:43            32707270
Algeria_africa_2.wiki.obf                          05-Mar-2026 14:44            91785563
Algeria_africa_2.wiki.osm.gz                       05-Mar-2026 14:43            39351838
Andorra_europe_2.wiki.obf                          05-Mar-2026 14:44             7824783
Andorra_europe_2.wiki.osm.gz                       05-Mar-2026 14:44             3515446
Angola_africa_2.wiki.obf                           05-Mar-2026 14:44            25167370
Angola_africa_2.wiki.osm.gz                        05-Mar-2026 14:44            11444926
Anguilla_centralamerica_2.wiki.obf                 05-Mar-2026 14:44             1363312
Anguilla_centralamerica_2.wiki.osm.gz              05-Mar-2026 14:44              647597
Antarctica_2.wiki.obf                              05-Mar-2026 14:44           180928343
Antarctica_2.wiki.osm.gz                           05-Mar-2026 14:44            56627825
Antigua-and-barbuda_centralamerica_2.wiki.obf      05-Mar-2026 14:44             3964238
Antigua-and-barbuda_centralamerica_2.wiki.osm.gz   05-Mar-2026 14:44             1914410
Argentina_buenos-aires_southamerica_2.wiki.obf     05-Mar-2026 14:45            99398055
Argentina_buenos-aires_southamerica_2.wiki.osm.gz  05-Mar-2026 14:45            51245766
Argentina_catamarca_southamerica_2.wiki.obf        05-Mar-2026 14:45             4481001
Argentina_catamarca_southamerica_2.wiki.osm.gz     05-Mar-2026 14:45             1777123
Argentina_chaco_southamerica_2.wiki.obf            05-Mar-2026 14:45             3072609
Argentina_chaco_southamerica_2.wiki.osm.gz         05-Mar-2026 14:45             1250074
Argentina_chubut_southamerica_2.wiki.obf           05-Mar-2026 14:45             7429211
Argentina_chubut_southamerica_2.wiki.osm.gz        05-Mar-2026 14:45             3316689
Argentina_cordoba_southamerica_2.wiki.obf          05-Mar-2026 14:45            15264166
Argentina_cordoba_southamerica_2.wiki.osm.gz       05-Mar-2026 14:45             7405449
Argentina_corrientes_southamerica_2.wiki.obf       05-Mar-2026 14:45             3857154
Argentina_corrientes_southamerica_2.wiki.osm.gz    05-Mar-2026 14:45             1708356
Argentina_entre-rios_southamerica_2.wiki.obf       05-Mar-2026 14:45             6440574
Argentina_entre-rios_southamerica_2.wiki.osm.gz    05-Mar-2026 14:45             2910848
Argentina_formosa_southamerica_2.wiki.obf          05-Mar-2026 14:45             1647055
Argentina_formosa_southamerica_2.wiki.osm.gz       05-Mar-2026 14:45              708538
Argentina_jujuy_southamerica_2.wiki.obf            05-Mar-2026 14:45             3512815
Argentina_jujuy_southamerica_2.wiki.osm.gz         05-Mar-2026 14:45             1463562
Argentina_la-pampa_southamerica_2.wiki.obf         05-Mar-2026 14:45             2868885
Argentina_la-pampa_southamerica_2.wiki.osm.gz      05-Mar-2026 14:45             1132637
Argentina_la-rioja_southamerica_2.wiki.obf         05-Mar-2026 14:45             2369713
Argentina_la-rioja_southamerica_2.wiki.osm.gz      05-Mar-2026 14:45              915082
Argentina_mendoza_southamerica_2.wiki.obf          05-Mar-2026 14:45             6852195
Argentina_mendoza_southamerica_2.wiki.osm.gz       05-Mar-2026 14:45             3183964
Argentina_misiones_southamerica_2.wiki.obf         05-Mar-2026 14:45             6293840
Argentina_misiones_southamerica_2.wiki.osm.gz      05-Mar-2026 14:45             2975938
Argentina_neuquen_southamerica_2.wiki.obf          05-Mar-2026 14:45             5890369
Argentina_neuquen_southamerica_2.wiki.osm.gz       05-Mar-2026 14:45             2616816
Argentina_rio-negro_southamerica_2.wiki.obf        05-Mar-2026 14:45             6098224
Argentina_rio-negro_southamerica_2.wiki.osm.gz     05-Mar-2026 14:45             2810653
Argentina_salta_southamerica_2.wiki.obf            05-Mar-2026 14:45             5176648
Argentina_salta_southamerica_2.wiki.osm.gz         05-Mar-2026 14:45             2231685
Argentina_san-juan_southamerica_2.wiki.obf         05-Mar-2026 14:45             3566234
Argentina_san-juan_southamerica_2.wiki.osm.gz      05-Mar-2026 14:45             1518348
Argentina_san-luis_southamerica_2.wiki.obf         05-Mar-2026 14:45             2583521
Argentina_san-luis_southamerica_2.wiki.osm.gz      05-Mar-2026 14:45             1166457
Argentina_santa-cruz_southamerica_2.wiki.obf       05-Mar-2026 14:46             6768050
Argentina_santa-cruz_southamerica_2.wiki.osm.gz    05-Mar-2026 14:45             2915777
Argentina_santa-fe_southamerica_2.wiki.obf         05-Mar-2026 14:46            11655462
Argentina_santa-fe_southamerica_2.wiki.osm.gz      05-Mar-2026 14:46             5496579
Argentina_santiago-del-estero_southamerica_2.wi..> 05-Mar-2026 14:46             3223843
Argentina_santiago-del-estero_southamerica_2.wi..> 05-Mar-2026 14:46             1295144
Argentina_southamerica_2.wiki.obf                  05-Mar-2026 14:47           221036540
Argentina_southamerica_2.wiki.osm.gz               05-Mar-2026 14:46           106961832
Argentina_tierra-del-fuego_southamerica_2.wiki.obf 05-Mar-2026 14:47             3404695
Argentina_tierra-del-fuego_southamerica_2.wiki...> 05-Mar-2026 14:47             1579369
Argentina_tucuman_southamerica_2.wiki.obf          05-Mar-2026 14:47             3350957
Argentina_tucuman_southamerica_2.wiki.osm.gz       05-Mar-2026 14:47             1555316
Armenia_asia_2.wiki.obf                            05-Mar-2026 14:47            90383287
Armenia_asia_2.wiki.osm.gz                         05-Mar-2026 14:47            42285365
Aruba_centralamerica_2.wiki.obf                    05-Mar-2026 14:47             2715899
Aruba_centralamerica_2.wiki.osm.gz                 05-Mar-2026 14:47             1374070
Australia-oceania_2.wiki.obf                       05-Mar-2026 14:49           402705064
Australia-oceania_2.wiki.osm.gz                    05-Mar-2026 14:48           189610390
Australia-oceania_ashmore-and-cartier-islands_a..> 05-Mar-2026 14:49              248161
Australia-oceania_ashmore-and-cartier-islands_a..> 05-Mar-2026 14:49              119431
Australia-oceania_australian-capital-territory_..> 05-Mar-2026 14:49            10085720
Australia-oceania_australian-capital-territory_..> 05-Mar-2026 14:49             5116198
Australia-oceania_cocos-islands_australia-ocean..> 05-Mar-2026 14:49             1678981
Australia-oceania_cocos-islands_australia-ocean..> 05-Mar-2026 14:49              913640
Australia-oceania_coral-sea-islands_australia-o..> 05-Mar-2026 14:49             1630680
Australia-oceania_coral-sea-islands_australia-o..> 05-Mar-2026 14:49              841266
Australia-oceania_new-south-wales_australia-oce..> 05-Mar-2026 14:49           118675125
Australia-oceania_new-south-wales_australia-oce..> 05-Mar-2026 14:49            57005236
Australia-oceania_northern-territory_australia-..> 05-Mar-2026 14:49            18708578
Australia-oceania_northern-territory_australia-..> 05-Mar-2026 14:49             9799113
Australia-oceania_queensland_australia-oceania_..> 05-Mar-2026 14:50            84480448
Australia-oceania_queensland_australia-oceania_..> 05-Mar-2026 14:49            38793313
Australia-oceania_south-australia_australia-oce..> 05-Mar-2026 14:50            33912649
Australia-oceania_south-australia_australia-oce..> 05-Mar-2026 14:50            15114370
Australia-oceania_tasmania_australia-oceania_2...> 05-Mar-2026 14:50            18756013
Australia-oceania_tasmania_australia-oceania_2...> 05-Mar-2026 14:50             7966713
Australia-oceania_victoria_australia-oceania_2...> 05-Mar-2026 14:50            62154609
Australia-oceania_victoria_australia-oceania_2...> 05-Mar-2026 14:50            29839702
Australia-oceania_western-australia_australia-o..> 05-Mar-2026 14:50            46607195
Australia-oceania_western-australia_australia-o..> 05-Mar-2026 14:50            20553735
Austria_burgenland_europe_2.wiki.obf               05-Mar-2026 14:50            18054394
Austria_burgenland_europe_2.wiki.osm.gz            05-Mar-2026 14:50             8418075
Austria_carinthia_europe_2.wiki.obf                05-Mar-2026 14:51            33221272
Austria_carinthia_europe_2.wiki.osm.gz             05-Mar-2026 14:50            13953427
Austria_europe_2.wiki.obf                          05-Mar-2026 14:52           410265104
Austria_europe_2.wiki.osm.gz                       05-Mar-2026 14:51           193072926
Austria_lower-austria_europe_2.wiki.obf            05-Mar-2026 14:53           144886471
Austria_lower-austria_europe_2.wiki.osm.gz         05-Mar-2026 14:53            70377127
Austria_salzburg_europe_2.wiki.obf                 05-Mar-2026 14:53            30421004
Austria_salzburg_europe_2.wiki.osm.gz              05-Mar-2026 14:53            14230507
Austria_styria_europe_2.wiki.obf                   05-Mar-2026 14:53            54890797
Austria_styria_europe_2.wiki.osm.gz                05-Mar-2026 14:53            25370325
Austria_tyrol_europe_2.wiki.obf                    05-Mar-2026 14:54            53573931
Austria_tyrol_europe_2.wiki.osm.gz                 05-Mar-2026 14:53            23530466
Austria_upper-austria_europe_2.wiki.obf            05-Mar-2026 14:54            50976680
Austria_upper-austria_europe_2.wiki.osm.gz         05-Mar-2026 14:54            23338257
Austria_vorarlberg_europe_2.wiki.obf               05-Mar-2026 14:54            22550551
Austria_vorarlberg_europe_2.wiki.osm.gz            05-Mar-2026 14:54            11028580
Azerbaijan_asia_2.wiki.obf                         05-Mar-2026 14:55           162250929
Azerbaijan_asia_2.wiki.osm.gz                      05-Mar-2026 14:54            76129023
Azores_europe_2.wiki.obf                           05-Mar-2026 14:55            14611896
Azores_europe_2.wiki.osm.gz                        05-Mar-2026 14:55             6976391
Bahamas_centralamerica_2.wiki.obf                  05-Mar-2026 14:55             7552626
Bahamas_centralamerica_2.wiki.osm.gz               05-Mar-2026 14:55             3524441
Bahrain_asia_2.wiki.obf                            05-Mar-2026 14:55            13681968
Bahrain_asia_2.wiki.osm.gz                         05-Mar-2026 14:55             7417344
Bangladesh_asia_2.wiki.obf                         05-Mar-2026 14:55           106720670
Bangladesh_asia_2.wiki.osm.gz                      05-Mar-2026 14:55            44751859
Barbados_centralamerica_2.wiki.obf                 05-Mar-2026 14:55             3572807
Barbados_centralamerica_2.wiki.osm.gz              05-Mar-2026 14:55             1761528
Belarus_brest_europe_2.wiki.obf                    05-Mar-2026 14:56            43659762
Belarus_brest_europe_2.wiki.osm.gz                 05-Mar-2026 14:55            19302521
Belarus_europe_2.wiki.obf                          05-Mar-2026 14:57           318367142
Belarus_europe_2.wiki.osm.gz                       05-Mar-2026 14:56           126845512
Belarus_gomel_europe_2.wiki.obf                    05-Mar-2026 14:57            43039729
Belarus_gomel_europe_2.wiki.osm.gz                 05-Mar-2026 14:57            17675799
Belarus_hrodna_europe_2.wiki.obf                   05-Mar-2026 14:58            48949874
Belarus_hrodna_europe_2.wiki.osm.gz                05-Mar-2026 14:57            18950346
Belarus_magilyow_europe_2.wiki.obf                 05-Mar-2026 14:58            29001978
Belarus_magilyow_europe_2.wiki.osm.gz              05-Mar-2026 14:58            10091703
Belarus_minsk_europe_2.wiki.obf                    05-Mar-2026 14:58            89955200
Belarus_minsk_europe_2.wiki.osm.gz                 05-Mar-2026 14:58            36797703
Belarus_vitebsk_europe_2.wiki.obf                  05-Mar-2026 14:58            64751739
Belarus_vitebsk_europe_2.wiki.osm.gz               05-Mar-2026 14:58            21043295
Belgium_europe_2.wiki.obf                          05-Mar-2026 15:00           331296182
Belgium_europe_2.wiki.osm.gz                       05-Mar-2026 14:59           158223493
Belgium_flanders_europe_2.wiki.obf                 05-Mar-2026 15:01           199518207
Belgium_flanders_europe_2.wiki.osm.gz              05-Mar-2026 15:00            95706349
Belgium_wallonia_europe_2.wiki.obf                 05-Mar-2026 15:01           128999461
Belgium_wallonia_europe_2.wiki.osm.gz              05-Mar-2026 15:01            60538622
Belize_centralamerica_2.wiki.obf                   05-Mar-2026 15:01             9618216
Belize_centralamerica_2.wiki.osm.gz                05-Mar-2026 15:01             3909514
Benin_africa_2.wiki.obf                            05-Mar-2026 15:01            14443808
Benin_africa_2.wiki.osm.gz                         05-Mar-2026 15:01             5392947
Bermuda_northamerica_2.wiki.obf                    05-Mar-2026 15:01             2782952
Bermuda_northamerica_2.wiki.osm.gz                 05-Mar-2026 15:01             1315102
Bhutan_asia_2.wiki.obf                             05-Mar-2026 15:01             9783053
Bhutan_asia_2.wiki.osm.gz                          05-Mar-2026 15:01             4690891
Bolivia_southamerica_2.wiki.obf                    05-Mar-2026 15:02            54197288
Bolivia_southamerica_2.wiki.osm.gz                 05-Mar-2026 15:02            22522759
Bosnia-herzegovina_europe_2.wiki.obf               05-Mar-2026 15:02           180496252
Bosnia-herzegovina_europe_2.wiki.osm.gz            05-Mar-2026 15:02            69401286
Botswana_africa_2.wiki.obf                         05-Mar-2026 15:02            13942845
Botswana_africa_2.wiki.osm.gz                      05-Mar-2026 15:02             5044964
Brazil_acre_southamerica_2.wiki.obf                05-Mar-2026 15:02             3126913
Brazil_acre_southamerica_2.wiki.osm.gz             05-Mar-2026 15:02             1364400
Brazil_alagoas_southamerica_2.wiki.obf             05-Mar-2026 15:03             5229980
Brazil_alagoas_southamerica_2.wiki.osm.gz          05-Mar-2026 15:02             2157135
Brazil_amapa_southamerica_2.wiki.obf               05-Mar-2026 15:03             4688441
Brazil_amapa_southamerica_2.wiki.osm.gz            05-Mar-2026 15:03             2279394
Brazil_amazonas_southamerica_2.wiki.obf            05-Mar-2026 15:03            13334669
Brazil_amazonas_southamerica_2.wiki.osm.gz         05-Mar-2026 15:03             6230387
Brazil_bahia_southamerica_2.wiki.obf               05-Mar-2026 15:03            30718037
Brazil_bahia_southamerica_2.wiki.osm.gz            05-Mar-2026 15:03            13135012
Brazil_ceara_southamerica_2.wiki.obf               05-Mar-2026 15:03            13016123
Brazil_ceara_southamerica_2.wiki.osm.gz            05-Mar-2026 15:03             5594037
Brazil_distrito-federal_southamerica_2.wiki.obf    05-Mar-2026 15:03            10566690
Brazil_distrito-federal_southamerica_2.wiki.osm.gz 05-Mar-2026 15:03             5391197
Brazil_espirito-santo_southamerica_2.wiki.obf      05-Mar-2026 15:03             8083619
Brazil_espirito-santo_southamerica_2.wiki.osm.gz   05-Mar-2026 15:03             3433418
Brazil_goias_southamerica_2.wiki.obf               05-Mar-2026 15:03            15369423
Brazil_goias_southamerica_2.wiki.osm.gz            05-Mar-2026 15:03             6765131
Brazil_maranhao_southamerica_2.wiki.obf            05-Mar-2026 15:03            12236941
Brazil_maranhao_southamerica_2.wiki.osm.gz         05-Mar-2026 15:03             5167667
Brazil_mato-grosso-do-sul_southamerica_2.wiki.obf  05-Mar-2026 15:03             7019554
Brazil_mato-grosso-do-sul_southamerica_2.wiki.o..> 05-Mar-2026 15:03             3049498
Brazil_mato-grosso_southamerica_2.wiki.obf         05-Mar-2026 15:03            15820116
Brazil_mato-grosso_southamerica_2.wiki.osm.gz      05-Mar-2026 15:03             7662378
Brazil_minas-gerais_southamerica_2.wiki.obf        05-Mar-2026 15:03            54062607
Brazil_minas-gerais_southamerica_2.wiki.osm.gz     05-Mar-2026 15:03            23740704
Brazil_para_southamerica_2.wiki.obf                05-Mar-2026 15:04            14908988
Brazil_para_southamerica_2.wiki.osm.gz             05-Mar-2026 15:03             6734245
Brazil_paraiba_southamerica_2.wiki.obf             05-Mar-2026 15:04            17590540
Brazil_paraiba_southamerica_2.wiki.osm.gz          05-Mar-2026 15:04             8761449
Brazil_parana_southamerica_2.wiki.obf              05-Mar-2026 15:04            28411208
Brazil_parana_southamerica_2.wiki.osm.gz           05-Mar-2026 15:04            12689342
Brazil_pernambuco_southamerica_2.wiki.obf          05-Mar-2026 15:04            15516909
Brazil_pernambuco_southamerica_2.wiki.osm.gz       05-Mar-2026 15:04             7222746
Brazil_piaui_southamerica_2.wiki.obf               05-Mar-2026 15:04             9023557
Brazil_piaui_southamerica_2.wiki.osm.gz            05-Mar-2026 15:04             3682990
Brazil_rio-de-janeiro_southamerica_2.wiki.obf      05-Mar-2026 15:04            47438053
Brazil_rio-de-janeiro_southamerica_2.wiki.osm.gz   05-Mar-2026 15:04            23440816
Brazil_rio-grande-do-norte_southamerica_2.wiki.obf 05-Mar-2026 15:04             9646829
Brazil_rio-grande-do-norte_southamerica_2.wiki...> 05-Mar-2026 15:04             4272096
Brazil_rio-grande-do-sul_southamerica_2.wiki.obf   05-Mar-2026 15:04            36008283
Brazil_rio-grande-do-sul_southamerica_2.wiki.os..> 05-Mar-2026 15:04            15850399
Brazil_rondonia_southamerica_2.wiki.obf            05-Mar-2026 15:04             4034811
Brazil_rondonia_southamerica_2.wiki.osm.gz         05-Mar-2026 15:04             1680734
Brazil_roraima_southamerica_2.wiki.obf             05-Mar-2026 15:04             3113893
Brazil_roraima_southamerica_2.wiki.osm.gz          05-Mar-2026 15:04             1424424
Brazil_santa-catarina_southamerica_2.wiki.obf      05-Mar-2026 15:04            19397011
Brazil_santa-catarina_southamerica_2.wiki.osm.gz   05-Mar-2026 15:04             8377814
Brazil_sao-paulo_southamerica_2.wiki.obf           05-Mar-2026 15:05            91717723
Brazil_sao-paulo_southamerica_2.wiki.osm.gz        05-Mar-2026 15:05            43952586
Brazil_sergipe_southamerica_2.wiki.obf             05-Mar-2026 15:05             3749972
Brazil_sergipe_southamerica_2.wiki.osm.gz          05-Mar-2026 15:05             1577002
Brazil_southamerica_2.wiki.obf                     05-Mar-2026 15:07           504882277
Brazil_southamerica_2.wiki.osm.gz                  05-Mar-2026 15:06           231557469
Brazil_tocantins_southamerica_2.wiki.obf           05-Mar-2026 15:07             6967860
Brazil_tocantins_southamerica_2.wiki.osm.gz        05-Mar-2026 15:07             2945425
British-indian-ocean-territory_asia_2.wiki.obf     05-Mar-2026 15:07             2029913
British-indian-ocean-territory_asia_2.wiki.osm.gz  05-Mar-2026 15:07             1066234
Brunei_asia_2.wiki.obf                             05-Mar-2026 15:07             8351932
Brunei_asia_2.wiki.osm.gz                          05-Mar-2026 15:07             3653575
Bulgaria_europe_2.wiki.obf                         05-Mar-2026 15:08           228213261
Bulgaria_europe_2.wiki.osm.gz                      05-Mar-2026 15:08           101599239
Burkina-faso_africa_2.wiki.obf                     05-Mar-2026 15:08            24643808
Burkina-faso_africa_2.wiki.osm.gz                  05-Mar-2026 15:08             7062916
Burundi_africa_2.wiki.obf                          05-Mar-2026 15:08            10013678
Burundi_africa_2.wiki.osm.gz                       05-Mar-2026 15:08             3213607
Cambodia_asia_2.wiki.obf                           05-Mar-2026 15:08            28624057
Cambodia_asia_2.wiki.osm.gz                        05-Mar-2026 15:08            13560828
Cameroon_africa_2.wiki.obf                         05-Mar-2026 15:09            37165564
Cameroon_africa_2.wiki.osm.gz                      05-Mar-2026 15:08            12381615
Canada_alberta_northamerica_2.wiki.obf             05-Mar-2026 15:09            46853755
Canada_alberta_northamerica_2.wiki.osm.gz          05-Mar-2026 15:09            20235738
Canada_british-columbia_northamerica_2.wiki.obf    05-Mar-2026 15:09            89671295
Canada_british-columbia_northamerica_2.wiki.osm.gz 05-Mar-2026 15:09            40756887
Canada_manitoba_northamerica_2.wiki.obf            05-Mar-2026 15:09            21561093
Canada_manitoba_northamerica_2.wiki.osm.gz         05-Mar-2026 15:09             9605165
Canada_new-brunswick_northamerica_2.wiki.obf       05-Mar-2026 15:09            21358550
Canada_new-brunswick_northamerica_2.wiki.osm.gz    05-Mar-2026 15:09             9809813
Canada_newfoundland-and-labrador_northamerica_2..> 05-Mar-2026 15:09            20187288
Canada_newfoundland-and-labrador_northamerica_2..> 05-Mar-2026 15:09             8104594
Canada_northwest-territories_northamerica_2.wik..> 05-Mar-2026 15:10            12291909
Canada_northwest-territories_northamerica_2.wik..> 05-Mar-2026 15:10             6306056
Canada_nova-scotia_northamerica_2.wiki.obf         05-Mar-2026 15:10            21269911
Canada_nova-scotia_northamerica_2.wiki.osm.gz      05-Mar-2026 15:10             9313797
Canada_nunavut_northamerica_2.wiki.obf             05-Mar-2026 15:10            24596962
Canada_nunavut_northamerica_2.wiki.osm.gz          05-Mar-2026 15:10            10121351
Canada_ontario_barrie_northamerica_2.wiki.obf      05-Mar-2026 15:10             7836510
Canada_ontario_barrie_northamerica_2.wiki.osm.gz   05-Mar-2026 15:10             3448534
Canada_ontario_kingston_northamerica_2.wiki.obf    05-Mar-2026 15:10            32207020
Canada_ontario_kingston_northamerica_2.wiki.osm.gz 05-Mar-2026 15:10            16414273
Canada_ontario_london_northamerica_2.wiki.obf      05-Mar-2026 15:10            26809655
Canada_ontario_london_northamerica_2.wiki.osm.gz   05-Mar-2026 15:10            13469516
Canada_ontario_moosonee_northamerica_2.wiki.obf    05-Mar-2026 15:10             1123798
Canada_ontario_moosonee_northamerica_2.wiki.osm.gz 05-Mar-2026 15:10              434324
Canada_ontario_northamerica_2.wiki.obf             05-Mar-2026 15:11           131002904
Canada_ontario_northamerica_2.wiki.osm.gz          05-Mar-2026 15:10            63910641
Canada_ontario_northwestern_northamerica_2.wiki..> 05-Mar-2026 15:11             6139486
Canada_ontario_northwestern_northamerica_2.wiki..> 05-Mar-2026 15:11             2505202
Canada_ontario_sault-ste-marie_northamerica_2.w..> 05-Mar-2026 15:11             2354896
Canada_ontario_sault-ste-marie_northamerica_2.w..> 05-Mar-2026 15:11              969243
Canada_ontario_sudbury_northamerica_2.wiki.obf     05-Mar-2026 15:11             1963859
Canada_ontario_sudbury_northamerica_2.wiki.osm.gz  05-Mar-2026 15:11              884227
Canada_ontario_temiskaming-shores_northamerica_..> 05-Mar-2026 15:11             3132168
Canada_ontario_temiskaming-shores_northamerica_..> 05-Mar-2026 15:11             1290271
Canada_ontario_thunder-bay_northamerica_2.wiki.obf 05-Mar-2026 15:11             3241175
Canada_ontario_thunder-bay_northamerica_2.wiki...> 05-Mar-2026 15:11             1617857
Canada_ontario_timmins_northamerica_2.wiki.obf     05-Mar-2026 15:11             1576456
Canada_ontario_timmins_northamerica_2.wiki.osm.gz  05-Mar-2026 15:11              594807
Canada_ontario_toronto_northamerica_2.wiki.obf     05-Mar-2026 15:11            49274182
Canada_ontario_toronto_northamerica_2.wiki.osm.gz  05-Mar-2026 15:11            24715987
Canada_ontario_wawa_northamerica_2.wiki.obf        05-Mar-2026 15:11              979394
Canada_ontario_wawa_northamerica_2.wiki.osm.gz     05-Mar-2026 15:11              407352
Canada_prince-edward-island_northamerica_2.wiki..> 05-Mar-2026 15:11             4782395
Canada_prince-edward-island_northamerica_2.wiki..> 05-Mar-2026 15:11             1839511
Canada_quebec_northamerica_2.wiki.obf              05-Mar-2026 15:12           145083127
Canada_quebec_northamerica_2.wiki.osm.gz           05-Mar-2026 15:11            64293824
Canada_saskatchewan_northamerica_2.wiki.obf        05-Mar-2026 15:12            23594142
Canada_saskatchewan_northamerica_2.wiki.osm.gz     05-Mar-2026 15:12             9389583
Canada_yukon_northamerica_2.wiki.obf               05-Mar-2026 15:12             7926744
Canada_yukon_northamerica_2.wiki.osm.gz            05-Mar-2026 15:12             3704854
Cape-verde_africa_2.wiki.obf                       05-Mar-2026 15:12            10586488
Cape-verde_africa_2.wiki.osm.gz                    05-Mar-2026 15:12             4452216
Carribean-archipelago-all_centralamerica_2.wiki..> 05-Mar-2026 15:13           189854640
Carribean-archipelago-all_centralamerica_2.wiki..> 05-Mar-2026 15:12            89637667
Cayman-islands_centralamerica_2.wiki.obf           05-Mar-2026 15:13             1640834
Cayman-islands_centralamerica_2.wiki.osm.gz        05-Mar-2026 15:13              795120
Central-african-republic_africa_2.wiki.obf         05-Mar-2026 15:13             8621614
Central-african-republic_africa_2.wiki.osm.gz      05-Mar-2026 15:13             3729870
Chad_africa_2.wiki.obf                             05-Mar-2026 15:13            17835644
Chad_africa_2.wiki.osm.gz                          05-Mar-2026 15:13             8431510
Chile_southamerica_2.wiki.obf                      05-Mar-2026 15:14           148691407
Chile_southamerica_2.wiki.osm.gz                   05-Mar-2026 15:13            72014651
China_anhui_asia_2.wiki.obf                        05-Mar-2026 15:14            16847327
China_anhui_asia_2.wiki.osm.gz                     05-Mar-2026 15:14             6145448
China_asia_2.wiki.obf                              05-Mar-2026 15:17           882600858
China_asia_2.wiki.osm.gz                           05-Mar-2026 15:15           383353271
China_beijing_asia_2.wiki.obf                      05-Mar-2026 15:18            72300315
China_beijing_asia_2.wiki.osm.gz                   05-Mar-2026 15:17            36826725
China_chongqing_asia_2.wiki.obf                    05-Mar-2026 15:18            13801453
China_chongqing_asia_2.wiki.osm.gz                 05-Mar-2026 15:18             5227617
China_fujian_asia_2.wiki.obf                       05-Mar-2026 15:18            23418167
China_fujian_asia_2.wiki.osm.gz                    05-Mar-2026 15:18             9363231
China_gansu_asia_2.wiki.obf                        05-Mar-2026 15:18            22145475
China_gansu_asia_2.wiki.osm.gz                     05-Mar-2026 15:18            10970350
China_guangdong_asia_2.wiki.obf                    05-Mar-2026 15:18           160677857
China_guangdong_asia_2.wiki.osm.gz                 05-Mar-2026 15:18            77451252
China_guangxi_asia_2.wiki.obf                      05-Mar-2026 15:19            16336675
China_guangxi_asia_2.wiki.osm.gz                   05-Mar-2026 15:18             6182028
China_guizhou_asia_2.wiki.obf                      05-Mar-2026 15:19            12525827
China_guizhou_asia_2.wiki.osm.gz                   05-Mar-2026 15:19             4322056
China_hainan_asia_2.wiki.obf                       05-Mar-2026 15:19             8535687
China_hainan_asia_2.wiki.osm.gz                    05-Mar-2026 15:19             4022748
China_hebei_asia_2.wiki.obf                        05-Mar-2026 15:19           105817991
China_hebei_asia_2.wiki.osm.gz                     05-Mar-2026 15:19            50592083
China_heilongjiang_asia_2.wiki.obf                 05-Mar-2026 15:19            19606359
China_heilongjiang_asia_2.wiki.osm.gz              05-Mar-2026 15:19             7325194
China_henan_asia_2.wiki.obf                        05-Mar-2026 15:19            27119176
China_henan_asia_2.wiki.osm.gz                     05-Mar-2026 15:19            10433247
China_hubei_asia_2.wiki.obf                        05-Mar-2026 15:19            25144083
China_hubei_asia_2.wiki.osm.gz                     05-Mar-2026 15:19            10187936
China_hunan_asia_2.wiki.obf                        05-Mar-2026 15:19            26965724
China_hunan_asia_2.wiki.osm.gz                     05-Mar-2026 15:19             9369139
China_jiangsu_asia_2.wiki.obf                      05-Mar-2026 15:20            37088419
China_jiangsu_asia_2.wiki.osm.gz                   05-Mar-2026 15:20            15660427
China_jiangxi_asia_2.wiki.obf                      05-Mar-2026 15:20            15561927
China_jiangxi_asia_2.wiki.osm.gz                   05-Mar-2026 15:20             4916826
China_jilin_asia_2.wiki.obf                        05-Mar-2026 15:20            14282113
China_jilin_asia_2.wiki.osm.gz                     05-Mar-2026 15:20             6076755
China_liaoning_asia_2.wiki.obf                     05-Mar-2026 15:20            23513264
China_liaoning_asia_2.wiki.osm.gz                  05-Mar-2026 15:20             9677462
China_nei-mongol_asia_2.wiki.obf                   05-Mar-2026 15:20            18954344
China_nei-mongol_asia_2.wiki.osm.gz                05-Mar-2026 15:20             7299494
China_ningxia-hui_asia_2.wiki.obf                  05-Mar-2026 15:20             4725286
China_ningxia-hui_asia_2.wiki.osm.gz               05-Mar-2026 15:20             2184265
China_qinghai_asia_2.wiki.obf                      05-Mar-2026 15:20             9344080
China_qinghai_asia_2.wiki.osm.gz                   05-Mar-2026 15:20             3779141
China_shaanxi_asia_2.wiki.obf                      05-Mar-2026 15:20            22058953
China_shaanxi_asia_2.wiki.osm.gz                   05-Mar-2026 15:20             9379463
China_shandong_asia_2.wiki.obf                     05-Mar-2026 15:20            28301638
China_shandong_asia_2.wiki.osm.gz                  05-Mar-2026 15:20            11105838
China_shanghai_asia_2.wiki.obf                     05-Mar-2026 15:20            36075503
China_shanghai_asia_2.wiki.osm.gz                  05-Mar-2026 15:20            17457685
China_shanxi_asia_2.wiki.obf                       05-Mar-2026 15:20            17474422
China_shanxi_asia_2.wiki.osm.gz                    05-Mar-2026 15:20             6678966
China_sichuan_asia_2.wiki.obf                      05-Mar-2026 15:21            41591775
China_sichuan_asia_2.wiki.osm.gz                   05-Mar-2026 15:21            14744199
China_tianjin_asia_2.wiki.obf                      05-Mar-2026 15:21             9936800
