Index of /wikigen/regions/


../
Afghanistan_asia_2.wiki.obf                        11-Apr-2026 14:58            61718633
Afghanistan_asia_2.wiki.osm.gz                     11-Apr-2026 14:58            32119327
Albania_europe_2.wiki.obf                          11-Apr-2026 14:59            75401700
Albania_europe_2.wiki.osm.gz                       11-Apr-2026 14:58            33627267
Algeria_africa_2.wiki.obf                          11-Apr-2026 14:59            93018006
Algeria_africa_2.wiki.osm.gz                       11-Apr-2026 14:59            40067372
Andorra_europe_2.wiki.obf                          11-Apr-2026 14:59             7945446
Andorra_europe_2.wiki.osm.gz                       11-Apr-2026 14:59             3584701
Angola_africa_2.wiki.obf                           11-Apr-2026 14:59            25428653
Angola_africa_2.wiki.osm.gz                        11-Apr-2026 14:59            11599987
Anguilla_centralamerica_2.wiki.obf                 11-Apr-2026 14:59             1375489
Anguilla_centralamerica_2.wiki.osm.gz              11-Apr-2026 14:59              654140
Antarctica_2.wiki.obf                              11-Apr-2026 15:00           181172393
Antarctica_2.wiki.osm.gz                           11-Apr-2026 14:59            56792752
Antigua-and-barbuda_centralamerica_2.wiki.obf      11-Apr-2026 15:00             4120005
Antigua-and-barbuda_centralamerica_2.wiki.osm.gz   11-Apr-2026 15:00             1979088
Argentina_buenos-aires_southamerica_2.wiki.obf     11-Apr-2026 15:00           100095465
Argentina_buenos-aires_southamerica_2.wiki.osm.gz  11-Apr-2026 15:00            51677945
Argentina_catamarca_southamerica_2.wiki.obf        11-Apr-2026 15:00             4517628
Argentina_catamarca_southamerica_2.wiki.osm.gz     11-Apr-2026 15:00             1797778
Argentina_chaco_southamerica_2.wiki.obf            11-Apr-2026 15:00             3090395
Argentina_chaco_southamerica_2.wiki.osm.gz         11-Apr-2026 15:00             1259138
Argentina_chubut_southamerica_2.wiki.obf           11-Apr-2026 15:00             7456191
Argentina_chubut_southamerica_2.wiki.osm.gz        11-Apr-2026 15:00             3330101
Argentina_cordoba_southamerica_2.wiki.obf          11-Apr-2026 15:00            15360495
Argentina_cordoba_southamerica_2.wiki.osm.gz       11-Apr-2026 15:00             7458584
Argentina_corrientes_southamerica_2.wiki.obf       11-Apr-2026 15:01             3897154
Argentina_corrientes_southamerica_2.wiki.osm.gz    11-Apr-2026 15:00             1730652
Argentina_entre-rios_southamerica_2.wiki.obf       11-Apr-2026 15:01             6491662
Argentina_entre-rios_southamerica_2.wiki.osm.gz    11-Apr-2026 15:01             2943558
Argentina_formosa_southamerica_2.wiki.obf          11-Apr-2026 15:01             1651833
Argentina_formosa_southamerica_2.wiki.osm.gz       11-Apr-2026 15:01              710904
Argentina_jujuy_southamerica_2.wiki.obf            11-Apr-2026 15:01             3529118
Argentina_jujuy_southamerica_2.wiki.osm.gz         11-Apr-2026 15:01             1474217
Argentina_la-pampa_southamerica_2.wiki.obf         11-Apr-2026 15:01             2888572
Argentina_la-pampa_southamerica_2.wiki.osm.gz      11-Apr-2026 15:01             1144082
Argentina_la-rioja_southamerica_2.wiki.obf         11-Apr-2026 15:01             2380191
Argentina_la-rioja_southamerica_2.wiki.osm.gz      11-Apr-2026 15:01              920854
Argentina_mendoza_southamerica_2.wiki.obf          11-Apr-2026 15:01             6897472
Argentina_mendoza_southamerica_2.wiki.osm.gz       11-Apr-2026 15:01             3205044
Argentina_misiones_southamerica_2.wiki.obf         11-Apr-2026 15:01             6345803
Argentina_misiones_southamerica_2.wiki.osm.gz      11-Apr-2026 15:01             3007698
Argentina_neuquen_southamerica_2.wiki.obf          11-Apr-2026 15:01             5931457
Argentina_neuquen_southamerica_2.wiki.osm.gz       11-Apr-2026 15:01             2637617
Argentina_rio-negro_southamerica_2.wiki.obf        11-Apr-2026 15:01             6105454
Argentina_rio-negro_southamerica_2.wiki.osm.gz     11-Apr-2026 15:01             2813786
Argentina_salta_southamerica_2.wiki.obf            11-Apr-2026 15:01             5269430
Argentina_salta_southamerica_2.wiki.osm.gz         11-Apr-2026 15:01             2286573
Argentina_san-juan_southamerica_2.wiki.obf         11-Apr-2026 15:01             3588835
Argentina_san-juan_southamerica_2.wiki.osm.gz      11-Apr-2026 15:01             1527406
Argentina_san-luis_southamerica_2.wiki.obf         11-Apr-2026 15:01             2607862
Argentina_san-luis_southamerica_2.wiki.osm.gz      11-Apr-2026 15:01             1179153
Argentina_santa-cruz_southamerica_2.wiki.obf       11-Apr-2026 15:01             6813702
Argentina_santa-cruz_southamerica_2.wiki.osm.gz    11-Apr-2026 15:01             2933763
Argentina_santa-fe_southamerica_2.wiki.obf         11-Apr-2026 15:01            11691953
Argentina_santa-fe_southamerica_2.wiki.osm.gz      11-Apr-2026 15:01             5517269
Argentina_santiago-del-estero_southamerica_2.wi..> 11-Apr-2026 15:01             3243854
Argentina_santiago-del-estero_southamerica_2.wi..> 11-Apr-2026 15:01             1306107
Argentina_southamerica_2.wiki.obf                  11-Apr-2026 15:02           222539918
Argentina_southamerica_2.wiki.osm.gz               11-Apr-2026 15:01           107867025
Argentina_tierra-del-fuego_southamerica_2.wiki.obf 11-Apr-2026 15:02             3422698
Argentina_tierra-del-fuego_southamerica_2.wiki...> 11-Apr-2026 15:02             1588222
Argentina_tucuman_southamerica_2.wiki.obf          11-Apr-2026 15:02             3371202
Argentina_tucuman_southamerica_2.wiki.osm.gz       11-Apr-2026 15:02             1566226
Armenia_asia_2.wiki.obf                            11-Apr-2026 15:02            92128599
Armenia_asia_2.wiki.osm.gz                         11-Apr-2026 15:02            43284457
Aruba_centralamerica_2.wiki.obf                    11-Apr-2026 15:02             2742578
Aruba_centralamerica_2.wiki.osm.gz                 11-Apr-2026 15:02             1387838
Australia-oceania_2.wiki.obf                       11-Apr-2026 15:04           405990586
Australia-oceania_2.wiki.osm.gz                    11-Apr-2026 15:03           191440203
Australia-oceania_ashmore-and-cartier-islands_a..> 11-Apr-2026 15:04              251512
Australia-oceania_ashmore-and-cartier-islands_a..> 11-Apr-2026 15:04              121768
Australia-oceania_australian-capital-territory_..> 11-Apr-2026 15:04            10160134
Australia-oceania_australian-capital-territory_..> 11-Apr-2026 15:04             5158173
Australia-oceania_cocos-islands_australia-ocean..> 11-Apr-2026 15:04             1690518
Australia-oceania_cocos-islands_australia-ocean..> 11-Apr-2026 15:04              923206
Australia-oceania_coral-sea-islands_australia-o..> 11-Apr-2026 15:04             1633577
Australia-oceania_coral-sea-islands_australia-o..> 11-Apr-2026 15:04              840900
Australia-oceania_new-south-wales_australia-oce..> 11-Apr-2026 15:05           120238084
Australia-oceania_new-south-wales_australia-oce..> 11-Apr-2026 15:04            57839919
Australia-oceania_northern-territory_australia-..> 11-Apr-2026 15:05            18969980
Australia-oceania_northern-territory_australia-..> 11-Apr-2026 15:05             9937305
Australia-oceania_queensland_australia-oceania_..> 11-Apr-2026 15:05            84707896
Australia-oceania_queensland_australia-oceania_..> 11-Apr-2026 15:05            38939439
Australia-oceania_south-australia_australia-oce..> 11-Apr-2026 15:05            34099164
Australia-oceania_south-australia_australia-oce..> 11-Apr-2026 15:05            15217556
Australia-oceania_tasmania_australia-oceania_2...> 11-Apr-2026 15:05            18883129
Australia-oceania_tasmania_australia-oceania_2...> 11-Apr-2026 15:05             8039079
Australia-oceania_victoria_australia-oceania_2...> 11-Apr-2026 15:06            62785148
Australia-oceania_victoria_australia-oceania_2...> 11-Apr-2026 15:06            30196639
Australia-oceania_western-australia_australia-o..> 11-Apr-2026 15:06            46753935
Australia-oceania_western-australia_australia-o..> 11-Apr-2026 15:06            20652881
Austria_burgenland_europe_2.wiki.obf               11-Apr-2026 15:06            18118483
Austria_burgenland_europe_2.wiki.osm.gz            11-Apr-2026 15:06             8453747
Austria_carinthia_europe_2.wiki.obf                11-Apr-2026 15:06            33372515
Austria_carinthia_europe_2.wiki.osm.gz             11-Apr-2026 15:06            14044976
Austria_europe_2.wiki.obf                          11-Apr-2026 15:08           416339413
Austria_europe_2.wiki.osm.gz                       11-Apr-2026 15:07           195948321
Austria_lower-austria_europe_2.wiki.obf            11-Apr-2026 15:09           148045602
Austria_lower-austria_europe_2.wiki.osm.gz         11-Apr-2026 15:08            71779283
Austria_salzburg_europe_2.wiki.obf                 11-Apr-2026 15:09            30565381
Austria_salzburg_europe_2.wiki.osm.gz              11-Apr-2026 15:09            14314560
Austria_styria_europe_2.wiki.obf                   11-Apr-2026 15:09            55138755
Austria_styria_europe_2.wiki.osm.gz                11-Apr-2026 15:09            25515910
Austria_tyrol_europe_2.wiki.obf                    11-Apr-2026 15:09            53872014
Austria_tyrol_europe_2.wiki.osm.gz                 11-Apr-2026 15:09            23701830
Austria_upper-austria_europe_2.wiki.obf            11-Apr-2026 15:09            52765270
Austria_upper-austria_europe_2.wiki.osm.gz         11-Apr-2026 15:09            24110985
Austria_vorarlberg_europe_2.wiki.obf               11-Apr-2026 15:10            22809181
Austria_vorarlberg_europe_2.wiki.osm.gz            11-Apr-2026 15:09            11140863
Azerbaijan_asia_2.wiki.obf                         11-Apr-2026 15:10           164618307
Azerbaijan_asia_2.wiki.osm.gz                      11-Apr-2026 15:10            77625531
Azores_europe_2.wiki.obf                           11-Apr-2026 15:10            14718493
Azores_europe_2.wiki.osm.gz                        11-Apr-2026 15:10             7036676
Bahamas_centralamerica_2.wiki.obf                  11-Apr-2026 15:10             7619213
Bahamas_centralamerica_2.wiki.osm.gz               11-Apr-2026 15:10             3561629
Bahrain_asia_2.wiki.obf                            11-Apr-2026 15:10            13827031
Bahrain_asia_2.wiki.osm.gz                         11-Apr-2026 15:10             7497183
Bangladesh_asia_2.wiki.obf                         11-Apr-2026 15:11           108589790
Bangladesh_asia_2.wiki.osm.gz                      11-Apr-2026 15:11            45899912
Barbados_centralamerica_2.wiki.obf                 11-Apr-2026 15:11             3644641
Barbados_centralamerica_2.wiki.osm.gz              11-Apr-2026 15:11             1802927
Belarus_brest_europe_2.wiki.obf                    11-Apr-2026 15:11            44642928
Belarus_brest_europe_2.wiki.osm.gz                 11-Apr-2026 15:11            19754850
Belarus_europe_2.wiki.obf                          11-Apr-2026 15:13           323120105
Belarus_europe_2.wiki.osm.gz                       11-Apr-2026 15:12           129527438
Belarus_gomel_europe_2.wiki.obf                    11-Apr-2026 15:13            43533411
Belarus_gomel_europe_2.wiki.osm.gz                 11-Apr-2026 15:13            17974313
Belarus_hrodna_europe_2.wiki.obf                   11-Apr-2026 15:13            49616009
Belarus_hrodna_europe_2.wiki.osm.gz                11-Apr-2026 15:13            19294650
Belarus_magilyow_europe_2.wiki.obf                 11-Apr-2026 15:13            29189622
Belarus_magilyow_europe_2.wiki.osm.gz              11-Apr-2026 15:13            10205219
Belarus_minsk_europe_2.wiki.obf                    11-Apr-2026 15:14            91990583
Belarus_minsk_europe_2.wiki.osm.gz                 11-Apr-2026 15:14            38039883
Belarus_vitebsk_europe_2.wiki.obf                  11-Apr-2026 15:14            65143345
Belarus_vitebsk_europe_2.wiki.osm.gz               11-Apr-2026 15:14            21284070
Belgium_europe_2.wiki.obf                          11-Apr-2026 15:16           335409220
Belgium_europe_2.wiki.osm.gz                       11-Apr-2026 15:15           160571660
Belgium_flanders_europe_2.wiki.obf                 11-Apr-2026 15:17           202547084
Belgium_flanders_europe_2.wiki.osm.gz              11-Apr-2026 15:16            97415028
Belgium_wallonia_europe_2.wiki.obf                 11-Apr-2026 15:17           130071259
Belgium_wallonia_europe_2.wiki.osm.gz              11-Apr-2026 15:17            61159754
Belize_centralamerica_2.wiki.obf                   11-Apr-2026 15:17             9532505
Belize_centralamerica_2.wiki.osm.gz                11-Apr-2026 15:17             4028774
Benin_africa_2.wiki.obf                            11-Apr-2026 15:17            14832274
Benin_africa_2.wiki.osm.gz                         11-Apr-2026 15:17             5594403
Bermuda_northamerica_2.wiki.obf                    11-Apr-2026 15:17             2797113
Bermuda_northamerica_2.wiki.osm.gz                 11-Apr-2026 15:17             1322882
Bhutan_asia_2.wiki.obf                             11-Apr-2026 15:17            10072193
Bhutan_asia_2.wiki.osm.gz                          11-Apr-2026 15:17             4847124
Bolivia_southamerica_2.wiki.obf                    11-Apr-2026 15:18            54942615
Bolivia_southamerica_2.wiki.osm.gz                 11-Apr-2026 15:17            22940757
Bosnia-herzegovina_europe_2.wiki.obf               11-Apr-2026 15:18           182909659
Bosnia-herzegovina_europe_2.wiki.osm.gz            11-Apr-2026 15:18            70967860
Botswana_africa_2.wiki.obf                         11-Apr-2026 15:18            13967363
Botswana_africa_2.wiki.osm.gz                      11-Apr-2026 15:18             5059654
Brazil_acre_southamerica_2.wiki.obf                11-Apr-2026 15:18             3145737
Brazil_acre_southamerica_2.wiki.osm.gz             11-Apr-2026 15:18             1373387
Brazil_alagoas_southamerica_2.wiki.obf             11-Apr-2026 15:18             5272747
Brazil_alagoas_southamerica_2.wiki.osm.gz          11-Apr-2026 15:18             2170329
Brazil_amapa_southamerica_2.wiki.obf               11-Apr-2026 15:19             4708128
Brazil_amapa_southamerica_2.wiki.osm.gz            11-Apr-2026 15:19             2292403
Brazil_amazonas_southamerica_2.wiki.obf            11-Apr-2026 15:19            13446128
Brazil_amazonas_southamerica_2.wiki.osm.gz         11-Apr-2026 15:19             6289891
Brazil_bahia_southamerica_2.wiki.obf               11-Apr-2026 15:19            31007697
Brazil_bahia_southamerica_2.wiki.osm.gz            11-Apr-2026 15:19            13287681
Brazil_ceara_southamerica_2.wiki.obf               11-Apr-2026 15:19            13108021
Brazil_ceara_southamerica_2.wiki.osm.gz            11-Apr-2026 15:19             5644744
Brazil_distrito-federal_southamerica_2.wiki.obf    11-Apr-2026 15:19            10754222
Brazil_distrito-federal_southamerica_2.wiki.osm.gz 11-Apr-2026 15:19             5488854
Brazil_espirito-santo_southamerica_2.wiki.obf      11-Apr-2026 15:19             8153522
Brazil_espirito-santo_southamerica_2.wiki.osm.gz   11-Apr-2026 15:19             3476080
Brazil_goias_southamerica_2.wiki.obf               11-Apr-2026 15:19            15445101
Brazil_goias_southamerica_2.wiki.osm.gz            11-Apr-2026 15:19             6809440
Brazil_maranhao_southamerica_2.wiki.obf            11-Apr-2026 15:19            12283998
Brazil_maranhao_southamerica_2.wiki.osm.gz         11-Apr-2026 15:19             5194900
Brazil_mato-grosso-do-sul_southamerica_2.wiki.obf  11-Apr-2026 15:19             7034173
Brazil_mato-grosso-do-sul_southamerica_2.wiki.o..> 11-Apr-2026 15:19             3056531
Brazil_mato-grosso_southamerica_2.wiki.obf         11-Apr-2026 15:19            15881836
Brazil_mato-grosso_southamerica_2.wiki.osm.gz      11-Apr-2026 15:19             7700685
Brazil_minas-gerais_southamerica_2.wiki.obf        11-Apr-2026 15:19            54337076
Brazil_minas-gerais_southamerica_2.wiki.osm.gz     11-Apr-2026 15:19            23915108
Brazil_para_southamerica_2.wiki.obf                11-Apr-2026 15:20            14998411
Brazil_para_southamerica_2.wiki.osm.gz             11-Apr-2026 15:19             6788719
Brazil_paraiba_southamerica_2.wiki.obf             11-Apr-2026 15:20            17737856
Brazil_paraiba_southamerica_2.wiki.osm.gz          11-Apr-2026 15:20             8849866
Brazil_parana_southamerica_2.wiki.obf              11-Apr-2026 15:20            28688257
Brazil_parana_southamerica_2.wiki.osm.gz           11-Apr-2026 15:20            12845906
Brazil_pernambuco_southamerica_2.wiki.obf          11-Apr-2026 15:20            15575663
Brazil_pernambuco_southamerica_2.wiki.osm.gz       11-Apr-2026 15:20             7264724
Brazil_piaui_southamerica_2.wiki.obf               11-Apr-2026 15:20             9108933
Brazil_piaui_southamerica_2.wiki.osm.gz            11-Apr-2026 15:20             3730686
Brazil_rio-de-janeiro_southamerica_2.wiki.obf      11-Apr-2026 15:20            47855299
Brazil_rio-de-janeiro_southamerica_2.wiki.osm.gz   11-Apr-2026 15:20            23691388
Brazil_rio-grande-do-norte_southamerica_2.wiki.obf 11-Apr-2026 15:20             9595333
Brazil_rio-grande-do-norte_southamerica_2.wiki...> 11-Apr-2026 15:20             4236218
Brazil_rio-grande-do-sul_southamerica_2.wiki.obf   11-Apr-2026 15:20            36275929
Brazil_rio-grande-do-sul_southamerica_2.wiki.os..> 11-Apr-2026 15:20            16009832
Brazil_rondonia_southamerica_2.wiki.obf            11-Apr-2026 15:20             4063358
Brazil_rondonia_southamerica_2.wiki.osm.gz         11-Apr-2026 15:20             1694406
Brazil_roraima_southamerica_2.wiki.obf             11-Apr-2026 15:20             3125974
Brazil_roraima_southamerica_2.wiki.osm.gz          11-Apr-2026 15:20             1429460
Brazil_santa-catarina_southamerica_2.wiki.obf      11-Apr-2026 15:20            19523284
Brazil_santa-catarina_southamerica_2.wiki.osm.gz   11-Apr-2026 15:20             8438228
Brazil_sao-paulo_southamerica_2.wiki.obf           11-Apr-2026 15:21            93753625
Brazil_sao-paulo_southamerica_2.wiki.osm.gz        11-Apr-2026 15:21            44919975
Brazil_sergipe_southamerica_2.wiki.obf             11-Apr-2026 15:21             3773001
Brazil_sergipe_southamerica_2.wiki.osm.gz          11-Apr-2026 15:21             1585138
Brazil_southamerica_2.wiki.obf                     11-Apr-2026 15:23           509639500
Brazil_southamerica_2.wiki.osm.gz                  11-Apr-2026 15:22           234110002
Brazil_tocantins_southamerica_2.wiki.obf           11-Apr-2026 15:23             6985294
Brazil_tocantins_southamerica_2.wiki.osm.gz        11-Apr-2026 15:23             2956195
British-indian-ocean-territory_asia_2.wiki.obf     11-Apr-2026 15:23             2068544
British-indian-ocean-territory_asia_2.wiki.osm.gz  11-Apr-2026 15:23             1088869
Brunei_asia_2.wiki.obf                             11-Apr-2026 15:23             8391296
Brunei_asia_2.wiki.osm.gz                          11-Apr-2026 15:23             3682899
Bulgaria_europe_2.wiki.obf                         11-Apr-2026 15:24           230024488
Bulgaria_europe_2.wiki.osm.gz                      11-Apr-2026 15:24           102680038
Burkina-faso_africa_2.wiki.obf                     11-Apr-2026 15:24            25025489
Burkina-faso_africa_2.wiki.osm.gz                  11-Apr-2026 15:24             7227567
Burundi_africa_2.wiki.obf                          11-Apr-2026 15:24            10263059
Burundi_africa_2.wiki.osm.gz                       11-Apr-2026 15:24             3335321
Cambodia_asia_2.wiki.obf                           11-Apr-2026 15:24            29344956
Cambodia_asia_2.wiki.osm.gz                        11-Apr-2026 15:24            13970306
Cameroon_africa_2.wiki.obf                         11-Apr-2026 15:25            37339075
Cameroon_africa_2.wiki.osm.gz                      11-Apr-2026 15:25            12488522
Canada_alberta_northamerica_2.wiki.obf             11-Apr-2026 15:25            47390254
Canada_alberta_northamerica_2.wiki.osm.gz          11-Apr-2026 15:25            20550871
Canada_british-columbia_northamerica_2.wiki.obf    11-Apr-2026 15:25            90652811
Canada_british-columbia_northamerica_2.wiki.osm.gz 11-Apr-2026 15:25            41292077
Canada_manitoba_northamerica_2.wiki.obf            11-Apr-2026 15:25            21760688
Canada_manitoba_northamerica_2.wiki.osm.gz         11-Apr-2026 15:25             9715917
Canada_new-brunswick_northamerica_2.wiki.obf       11-Apr-2026 15:26            21586106
Canada_new-brunswick_northamerica_2.wiki.osm.gz    11-Apr-2026 15:25             9937757
Canada_newfoundland-and-labrador_northamerica_2..> 11-Apr-2026 15:26            20293639
Canada_newfoundland-and-labrador_northamerica_2..> 11-Apr-2026 15:26             8162249
Canada_northwest-territories_northamerica_2.wik..> 11-Apr-2026 15:26            12549287
Canada_northwest-territories_northamerica_2.wik..> 11-Apr-2026 15:26             6448294
Canada_nova-scotia_northamerica_2.wiki.obf         11-Apr-2026 15:26            21420506
Canada_nova-scotia_northamerica_2.wiki.osm.gz      11-Apr-2026 15:26             9412803
Canada_nunavut_northamerica_2.wiki.obf             11-Apr-2026 15:26            25088542
Canada_nunavut_northamerica_2.wiki.osm.gz          11-Apr-2026 15:26            10323354
Canada_ontario_barrie_northamerica_2.wiki.obf      11-Apr-2026 15:26             7875724
Canada_ontario_barrie_northamerica_2.wiki.osm.gz   11-Apr-2026 15:26             3469519
Canada_ontario_kingston_northamerica_2.wiki.obf    11-Apr-2026 15:26            32449586
Canada_ontario_kingston_northamerica_2.wiki.osm.gz 11-Apr-2026 15:26            16546267
Canada_ontario_london_northamerica_2.wiki.obf      11-Apr-2026 15:26            26968693
Canada_ontario_london_northamerica_2.wiki.osm.gz   11-Apr-2026 15:26            13566363
Canada_ontario_moosonee_northamerica_2.wiki.obf    11-Apr-2026 15:26             1132094
Canada_ontario_moosonee_northamerica_2.wiki.osm.gz 11-Apr-2026 15:26              437528
Canada_ontario_northamerica_2.wiki.obf             11-Apr-2026 15:27           132751571
Canada_ontario_northamerica_2.wiki.osm.gz          11-Apr-2026 15:27            64844457
Canada_ontario_northwestern_northamerica_2.wiki..> 11-Apr-2026 15:27             6160700
Canada_ontario_northwestern_northamerica_2.wiki..> 11-Apr-2026 15:27             2515949
Canada_ontario_sault-ste-marie_northamerica_2.w..> 11-Apr-2026 15:27             2365776
Canada_ontario_sault-ste-marie_northamerica_2.w..> 11-Apr-2026 15:27              973867
Canada_ontario_sudbury_northamerica_2.wiki.obf     11-Apr-2026 15:27             1973263
Canada_ontario_sudbury_northamerica_2.wiki.osm.gz  11-Apr-2026 15:27              887956
Canada_ontario_temiskaming-shores_northamerica_..> 11-Apr-2026 15:27             3143272
Canada_ontario_temiskaming-shores_northamerica_..> 11-Apr-2026 15:27             1295931
Canada_ontario_thunder-bay_northamerica_2.wiki.obf 11-Apr-2026 15:27             3265890
Canada_ontario_thunder-bay_northamerica_2.wiki...> 11-Apr-2026 15:27             1631616
Canada_ontario_timmins_northamerica_2.wiki.obf     11-Apr-2026 15:27             1577402
Canada_ontario_timmins_northamerica_2.wiki.osm.gz  11-Apr-2026 15:27              594678
Canada_ontario_toronto_northamerica_2.wiki.obf     11-Apr-2026 15:27            50462694
Canada_ontario_toronto_northamerica_2.wiki.osm.gz  11-Apr-2026 15:27            25381673
Canada_ontario_wawa_northamerica_2.wiki.obf        11-Apr-2026 15:27              980542
Canada_ontario_wawa_northamerica_2.wiki.osm.gz     11-Apr-2026 15:27              407489
Canada_prince-edward-island_northamerica_2.wiki..> 11-Apr-2026 15:27             4815645
Canada_prince-edward-island_northamerica_2.wiki..> 11-Apr-2026 15:27             1857187
Canada_quebec_northamerica_2.wiki.obf              11-Apr-2026 15:28           145712130
Canada_quebec_northamerica_2.wiki.osm.gz           11-Apr-2026 15:28            64621852
Canada_saskatchewan_northamerica_2.wiki.obf        11-Apr-2026 15:28            23741062
Canada_saskatchewan_northamerica_2.wiki.osm.gz     11-Apr-2026 15:28             9466245
Canada_yukon_northamerica_2.wiki.obf               11-Apr-2026 15:28             8269117
Canada_yukon_northamerica_2.wiki.osm.gz            11-Apr-2026 15:28             3894597
Cape-verde_africa_2.wiki.obf                       11-Apr-2026 15:28            10798408
Cape-verde_africa_2.wiki.osm.gz                    11-Apr-2026 15:28             4557362
Carribean-archipelago-all_centralamerica_2.wiki..> 11-Apr-2026 15:29           193314023
Carribean-archipelago-all_centralamerica_2.wiki..> 11-Apr-2026 15:29            91510197
Cayman-islands_centralamerica_2.wiki.obf           11-Apr-2026 15:29             1645878
Cayman-islands_centralamerica_2.wiki.osm.gz        11-Apr-2026 15:29              797033
Central-african-republic_africa_2.wiki.obf         11-Apr-2026 15:29             8832788
Central-african-republic_africa_2.wiki.osm.gz      11-Apr-2026 15:29             3833786
Chad_africa_2.wiki.obf                             11-Apr-2026 15:29            18040748
Chad_africa_2.wiki.osm.gz                          11-Apr-2026 15:29             8535659
Chile_southamerica_2.wiki.obf                      11-Apr-2026 15:30           151140903
Chile_southamerica_2.wiki.osm.gz                   11-Apr-2026 15:29            73147805
China_anhui_asia_2.wiki.obf                        11-Apr-2026 15:30            16998943
China_anhui_asia_2.wiki.osm.gz                     11-Apr-2026 15:30             6220118
China_asia_2.wiki.obf                              11-Apr-2026 15:33           895239426
China_asia_2.wiki.osm.gz                           11-Apr-2026 15:31           391018010
China_beijing_asia_2.wiki.obf                      11-Apr-2026 15:34            73012133
China_beijing_asia_2.wiki.osm.gz                   11-Apr-2026 15:34            37287040
China_chongqing_asia_2.wiki.obf                    11-Apr-2026 15:34            13864352
China_chongqing_asia_2.wiki.osm.gz                 11-Apr-2026 15:34             5259157
China_fujian_asia_2.wiki.obf                       11-Apr-2026 15:34            23923371
China_fujian_asia_2.wiki.osm.gz                    11-Apr-2026 15:34             9647283
China_gansu_asia_2.wiki.obf                        11-Apr-2026 15:34            22355804
China_gansu_asia_2.wiki.osm.gz                     11-Apr-2026 15:34            11102346
China_guangdong_asia_2.wiki.obf                    11-Apr-2026 15:35           162867713
China_guangdong_asia_2.wiki.osm.gz                 11-Apr-2026 15:34            78634512
China_guangxi_asia_2.wiki.obf                      11-Apr-2026 15:35            16699598
China_guangxi_asia_2.wiki.osm.gz                   11-Apr-2026 15:35             6374189
China_guizhou_asia_2.wiki.obf                      11-Apr-2026 15:35            12670992
China_guizhou_asia_2.wiki.osm.gz                   11-Apr-2026 15:35             4383056
China_hainan_asia_2.wiki.obf                       11-Apr-2026 15:35             8606102
China_hainan_asia_2.wiki.osm.gz                    11-Apr-2026 15:35             4063673
China_hebei_asia_2.wiki.obf                        11-Apr-2026 15:35           106832658
China_hebei_asia_2.wiki.osm.gz                     11-Apr-2026 15:35            51224998
China_heilongjiang_asia_2.wiki.obf                 11-Apr-2026 15:35            19557662
China_heilongjiang_asia_2.wiki.osm.gz              11-Apr-2026 15:35             7604506
China_henan_asia_2.wiki.obf                        11-Apr-2026 15:35            27331501
China_henan_asia_2.wiki.osm.gz                     11-Apr-2026 15:35            10534481
China_hubei_asia_2.wiki.obf                        11-Apr-2026 15:36            25854481
China_hubei_asia_2.wiki.osm.gz                     11-Apr-2026 15:36            10598593
China_hunan_asia_2.wiki.obf                        11-Apr-2026 15:36            27083223
China_hunan_asia_2.wiki.osm.gz                     11-Apr-2026 15:36             9464906
China_jiangsu_asia_2.wiki.obf                      11-Apr-2026 15:36            37536574
China_jiangsu_asia_2.wiki.osm.gz                   11-Apr-2026 15:36            15901436
China_jiangxi_asia_2.wiki.obf                      11-Apr-2026 15:36            15912849
China_jiangxi_asia_2.wiki.osm.gz                   11-Apr-2026 15:36             5118052
China_jilin_asia_2.wiki.obf                        11-Apr-2026 15:36            14460537
China_jilin_asia_2.wiki.osm.gz                     11-Apr-2026 15:36             6168490
China_liaoning_asia_2.wiki.obf                     11-Apr-2026 15:36            23679515
China_liaoning_asia_2.wiki.osm.gz                  11-Apr-2026 15:36             9773711
China_nei-mongol_asia_2.wiki.obf                   11-Apr-2026 15:36            19035794
China_nei-mongol_asia_2.wiki.osm.gz                11-Apr-2026 15:36             7353694
China_ningxia-hui_asia_2.wiki.obf                  11-Apr-2026 15:36             4783208
China_ningxia-hui_asia_2.wiki.osm.gz               11-Apr-2026 15:36             2212566
China_qinghai_asia_2.wiki.obf                      11-Apr-2026 15:36             9468471
China_qinghai_asia_2.wiki.osm.gz                   11-Apr-2026 15:36             3839322
China_shaanxi_asia_2.wiki.obf                      11-Apr-2026 15:36            22264911
China_shaanxi_asia_2.wiki.osm.gz                   11-Apr-2026 15:36             9514314
China_shandong_asia_2.wiki.obf                     11-Apr-2026 15:36            28910301
China_shandong_asia_2.wiki.osm.gz                  11-Apr-2026 15:36            11434518
China_shanghai_asia_2.wiki.obf                     11-Apr-2026 15:37            36436951
China_shanghai_asia_2.wiki.osm.gz                  11-Apr-2026 15:37            17654760
China_shanxi_asia_2.wiki.obf                       11-Apr-2026 15:37            17636270
China_shanxi_asia_2.wiki.osm.gz                    11-Apr-2026 15:37             6760134
China_sichuan_asia_2.wiki.obf                      11-Apr-2026 15:37            43122415
China_sichuan_asia_2.wiki.osm.gz                   11-Apr-2026 15:37            15737491
China_tianjin_asia_2.wiki.obf                      11-Apr-2026 15:37            10040155
