Index of /wikigen/regions/


../
Afghanistan_asia_2.wiki.obf                        06-Sep-2026 09:05            60889854
Afghanistan_asia_2.wiki.osm.gz                     06-Sep-2026 09:04            31467551
Albania_europe_2.wiki.obf                          06-Sep-2026 09:05            79756473
Albania_europe_2.wiki.osm.gz                       06-Sep-2026 09:05            35768100
Algeria_africa_2.wiki.obf                          06-Sep-2026 09:05            96200147
Algeria_africa_2.wiki.osm.gz                       06-Sep-2026 09:05            41529051
Andorra_europe_2.wiki.obf                          06-Sep-2026 09:05             8215419
Andorra_europe_2.wiki.osm.gz                       06-Sep-2026 09:05             3747402
Angola_africa_2.wiki.obf                           06-Sep-2026 09:05            26076990
Angola_africa_2.wiki.osm.gz                        06-Sep-2026 09:05            11882938
Anguilla_centralamerica_2.wiki.obf                 06-Sep-2026 09:05             1411532
Anguilla_centralamerica_2.wiki.osm.gz              06-Sep-2026 09:05              672307
Antarctica_2.wiki.obf                              06-Sep-2026 09:06           180746442
Antarctica_2.wiki.osm.gz                           06-Sep-2026 09:06            57280265
Antigua-and-barbuda_centralamerica_2.wiki.obf      06-Sep-2026 09:06             4592492
Antigua-and-barbuda_centralamerica_2.wiki.osm.gz   06-Sep-2026 09:06             2117992
Argentina_buenos-aires_southamerica_2.wiki.obf     06-Sep-2026 09:07           103657420
Argentina_buenos-aires_southamerica_2.wiki.osm.gz  06-Sep-2026 09:06            53442419
Argentina_catamarca_southamerica_2.wiki.obf        06-Sep-2026 09:07             4602973
Argentina_catamarca_southamerica_2.wiki.osm.gz     06-Sep-2026 09:07             1855417
Argentina_chaco_southamerica_2.wiki.obf            06-Sep-2026 09:07             3128187
Argentina_chaco_southamerica_2.wiki.osm.gz         06-Sep-2026 09:07             1289950
Argentina_chubut_southamerica_2.wiki.obf           06-Sep-2026 09:07             7673133
Argentina_chubut_southamerica_2.wiki.osm.gz        06-Sep-2026 09:07             3437562
Argentina_cordoba_southamerica_2.wiki.obf          06-Sep-2026 09:07            15665276
Argentina_cordoba_southamerica_2.wiki.osm.gz       06-Sep-2026 09:07             7617094
Argentina_corrientes_southamerica_2.wiki.obf       06-Sep-2026 09:07             3997697
Argentina_corrientes_southamerica_2.wiki.osm.gz    06-Sep-2026 09:07             1768119
Argentina_entre-rios_southamerica_2.wiki.obf       06-Sep-2026 09:07             6725227
Argentina_entre-rios_southamerica_2.wiki.osm.gz    06-Sep-2026 09:07             3059928
Argentina_formosa_southamerica_2.wiki.obf          06-Sep-2026 09:07             1697063
Argentina_formosa_southamerica_2.wiki.osm.gz       06-Sep-2026 09:07              731045
Argentina_jujuy_southamerica_2.wiki.obf            06-Sep-2026 09:07             3612709
Argentina_jujuy_southamerica_2.wiki.osm.gz         06-Sep-2026 09:07             1510154
Argentina_la-pampa_southamerica_2.wiki.obf         06-Sep-2026 09:07             2990258
Argentina_la-pampa_southamerica_2.wiki.osm.gz      06-Sep-2026 09:07             1196487
Argentina_la-rioja_southamerica_2.wiki.obf         06-Sep-2026 09:07             2449671
Argentina_la-rioja_southamerica_2.wiki.osm.gz      06-Sep-2026 09:07              948533
Argentina_mendoza_southamerica_2.wiki.obf          06-Sep-2026 09:07             7236280
Argentina_mendoza_southamerica_2.wiki.osm.gz       06-Sep-2026 09:07             3387705
Argentina_misiones_southamerica_2.wiki.obf         06-Sep-2026 09:07             6056792
Argentina_misiones_southamerica_2.wiki.osm.gz      06-Sep-2026 09:07             2746940
Argentina_neuquen_southamerica_2.wiki.obf          06-Sep-2026 09:07             6086508
Argentina_neuquen_southamerica_2.wiki.osm.gz       06-Sep-2026 09:07             2711486
Argentina_rio-negro_southamerica_2.wiki.obf        06-Sep-2026 09:07             6302726
Argentina_rio-negro_southamerica_2.wiki.osm.gz     06-Sep-2026 09:07             2913418
Argentina_salta_southamerica_2.wiki.obf            06-Sep-2026 09:07             5335411
Argentina_salta_southamerica_2.wiki.osm.gz         06-Sep-2026 09:07             2316795
Argentina_san-juan_southamerica_2.wiki.obf         06-Sep-2026 09:07             3633713
Argentina_san-juan_southamerica_2.wiki.osm.gz      06-Sep-2026 09:07             1542552
Argentina_san-luis_southamerica_2.wiki.obf         06-Sep-2026 09:07             2681628
Argentina_san-luis_southamerica_2.wiki.osm.gz      06-Sep-2026 09:07             1201110
Argentina_santa-cruz_southamerica_2.wiki.obf       06-Sep-2026 09:07             6876385
Argentina_santa-cruz_southamerica_2.wiki.osm.gz    06-Sep-2026 09:07             2945373
Argentina_santa-fe_southamerica_2.wiki.obf         06-Sep-2026 09:07            11910404
Argentina_santa-fe_southamerica_2.wiki.osm.gz      06-Sep-2026 09:07             5631334
Argentina_santiago-del-estero_southamerica_2.wi..> 06-Sep-2026 09:07             3271292
Argentina_santiago-del-estero_southamerica_2.wi..> 06-Sep-2026 09:07             1318792
Argentina_southamerica_2.wiki.obf                  06-Sep-2026 09:08           229003189
Argentina_southamerica_2.wiki.osm.gz               06-Sep-2026 09:08           110876239
Argentina_tierra-del-fuego_southamerica_2.wiki.obf 06-Sep-2026 09:08             3554226
Argentina_tierra-del-fuego_southamerica_2.wiki...> 06-Sep-2026 09:08             1627433
Argentina_tucuman_southamerica_2.wiki.obf          06-Sep-2026 09:08             3436324
Argentina_tucuman_southamerica_2.wiki.osm.gz       06-Sep-2026 09:08             1601768
Armenia_asia_2.wiki.obf                            06-Sep-2026 09:09            95081971
Armenia_asia_2.wiki.osm.gz                         06-Sep-2026 09:08            44965540
Aruba_centralamerica_2.wiki.obf                    06-Sep-2026 09:09             2891131
Aruba_centralamerica_2.wiki.osm.gz                 06-Sep-2026 09:09             1463784
Australia-oceania_2.wiki.obf                       06-Sep-2026 09:10           426103901
Australia-oceania_2.wiki.osm.gz                    06-Sep-2026 09:09           205358777
Australia-oceania_ashmore-and-cartier-islands_a..> 06-Sep-2026 09:10              284437
Australia-oceania_ashmore-and-cartier-islands_a..> 06-Sep-2026 09:10              129747
Australia-oceania_australian-capital-territory_..> 06-Sep-2026 09:10            10567119
Australia-oceania_australian-capital-territory_..> 06-Sep-2026 09:10             5434818
Australia-oceania_cocos-islands_australia-ocean..> 06-Sep-2026 09:10             1738201
Australia-oceania_cocos-islands_australia-ocean..> 06-Sep-2026 09:10              933250
Australia-oceania_coral-sea-islands_australia-o..> 06-Sep-2026 09:10             1703079
Australia-oceania_coral-sea-islands_australia-o..> 06-Sep-2026 09:10              849454
Australia-oceania_new-south-wales_australia-oce..> 06-Sep-2026 09:11           131537516
Australia-oceania_new-south-wales_australia-oce..> 06-Sep-2026 09:11            65265428
Australia-oceania_northern-territory_australia-..> 06-Sep-2026 09:11            18210841
Australia-oceania_northern-territory_australia-..> 06-Sep-2026 09:11             9224369
Australia-oceania_queensland_australia-oceania_..> 06-Sep-2026 09:11            86177426
Australia-oceania_queensland_australia-oceania_..> 06-Sep-2026 09:11            40344064
Australia-oceania_south-australia_australia-oce..> 06-Sep-2026 09:11            35212221
Australia-oceania_south-australia_australia-oce..> 06-Sep-2026 09:11            16065248
Australia-oceania_tasmania_australia-oceania_2...> 06-Sep-2026 09:12            19370492
Australia-oceania_tasmania_australia-oceania_2...> 06-Sep-2026 09:11             8485261
Australia-oceania_victoria_australia-oceania_2...> 06-Sep-2026 09:12            67026581
Australia-oceania_victoria_australia-oceania_2...> 06-Sep-2026 09:12            33043812
Australia-oceania_western-australia_australia-o..> 06-Sep-2026 09:12            47926877
Australia-oceania_western-australia_australia-o..> 06-Sep-2026 09:12            21793066
Austria_burgenland_europe_2.wiki.obf               06-Sep-2026 09:12            18589929
Austria_burgenland_europe_2.wiki.osm.gz            06-Sep-2026 09:12             8745014
Austria_carinthia_europe_2.wiki.obf                06-Sep-2026 09:12            34777154
Austria_carinthia_europe_2.wiki.osm.gz             06-Sep-2026 09:12            14743546
Austria_europe_2.wiki.obf                          06-Sep-2026 09:14           434776791
Austria_europe_2.wiki.osm.gz                       06-Sep-2026 09:13           205715839
Austria_lower-austria_europe_2.wiki.obf            06-Sep-2026 09:15           157529739
Austria_lower-austria_europe_2.wiki.osm.gz         06-Sep-2026 09:14            76659267
Austria_salzburg_europe_2.wiki.obf                 06-Sep-2026 09:15            31448948
Austria_salzburg_europe_2.wiki.osm.gz              06-Sep-2026 09:15            14792209
Austria_styria_europe_2.wiki.obf                   06-Sep-2026 09:15            56897489
Austria_styria_europe_2.wiki.osm.gz                06-Sep-2026 09:15            26463821
Austria_tyrol_europe_2.wiki.obf                    06-Sep-2026 09:15            55757842
Austria_tyrol_europe_2.wiki.osm.gz                 06-Sep-2026 09:15            24763614
Austria_upper-austria_europe_2.wiki.obf            06-Sep-2026 09:15            54370983
Austria_upper-austria_europe_2.wiki.osm.gz         06-Sep-2026 09:15            24987080
Austria_vorarlberg_europe_2.wiki.obf               06-Sep-2026 09:15            23449161
Austria_vorarlberg_europe_2.wiki.osm.gz            06-Sep-2026 09:15            11547171
Azerbaijan_asia_2.wiki.obf                         06-Sep-2026 09:16           169928717
Azerbaijan_asia_2.wiki.osm.gz                      06-Sep-2026 09:16            80606911
Azores_europe_2.wiki.obf                           06-Sep-2026 09:16            15094978
Azores_europe_2.wiki.osm.gz                        06-Sep-2026 09:16             7426008
Bahamas_centralamerica_2.wiki.obf                  06-Sep-2026 09:16             7984237
Bahamas_centralamerica_2.wiki.osm.gz               06-Sep-2026 09:16             3751223
Bahrain_asia_2.wiki.obf                            06-Sep-2026 09:16            14460449
Bahrain_asia_2.wiki.osm.gz                         06-Sep-2026 09:16             7740730
Bangladesh_asia_2.wiki.obf                         06-Sep-2026 09:17           112709866
Bangladesh_asia_2.wiki.osm.gz                      06-Sep-2026 09:17            48666003
Barbados_centralamerica_2.wiki.obf                 06-Sep-2026 09:17             3777272
Barbados_centralamerica_2.wiki.osm.gz              06-Sep-2026 09:17             1869840
Belarus_brest_europe_2.wiki.obf                    06-Sep-2026 09:17            45478548
Belarus_brest_europe_2.wiki.osm.gz                 06-Sep-2026 09:17            20390892
Belarus_europe_2.wiki.obf                          06-Sep-2026 09:18           329765770
Belarus_europe_2.wiki.osm.gz                       06-Sep-2026 09:18           134210056
Belarus_gomel_europe_2.wiki.obf                    06-Sep-2026 09:19            44352950
Belarus_gomel_europe_2.wiki.osm.gz                 06-Sep-2026 09:19            18700263
Belarus_hrodna_europe_2.wiki.obf                   06-Sep-2026 09:19            50959324
Belarus_hrodna_europe_2.wiki.osm.gz                06-Sep-2026 09:19            19995233
Belarus_magilyow_europe_2.wiki.obf                 06-Sep-2026 09:19            29412272
Belarus_magilyow_europe_2.wiki.osm.gz              06-Sep-2026 09:19            10589196
Belarus_minsk_europe_2.wiki.obf                    06-Sep-2026 09:19            94492065
Belarus_minsk_europe_2.wiki.osm.gz                 06-Sep-2026 09:19            39492075
Belarus_vitebsk_europe_2.wiki.obf                  06-Sep-2026 09:20            65958502
Belarus_vitebsk_europe_2.wiki.osm.gz               06-Sep-2026 09:20            22089450
Belgium_europe_2.wiki.obf                          06-Sep-2026 09:21           348727607
Belgium_europe_2.wiki.osm.gz                       06-Sep-2026 09:20           169017274
Belgium_flanders_europe_2.wiki.obf                 06-Sep-2026 09:22           210217586
Belgium_flanders_europe_2.wiki.osm.gz              06-Sep-2026 09:22           102275064
Belgium_wallonia_europe_2.wiki.obf                 06-Sep-2026 09:23           135643278
Belgium_wallonia_europe_2.wiki.osm.gz              06-Sep-2026 09:22            64773757
Belize_centralamerica_2.wiki.obf                   06-Sep-2026 09:23            10036441
Belize_centralamerica_2.wiki.osm.gz                06-Sep-2026 09:23             4413801
Benin_africa_2.wiki.obf                            06-Sep-2026 09:23            14871331
Benin_africa_2.wiki.osm.gz                         06-Sep-2026 09:23             5618456
Bermuda_northamerica_2.wiki.obf                    06-Sep-2026 09:23             2847777
Bermuda_northamerica_2.wiki.osm.gz                 06-Sep-2026 09:23             1372499
Bhutan_asia_2.wiki.obf                             06-Sep-2026 09:23            10921297
Bhutan_asia_2.wiki.osm.gz                          06-Sep-2026 09:23             5159756
Bolivia_southamerica_2.wiki.obf                    06-Sep-2026 09:23            57927366
Bolivia_southamerica_2.wiki.osm.gz                 06-Sep-2026 09:23            24336232
Bosnia-herzegovina_europe_2.wiki.obf               06-Sep-2026 09:24           191704457
Bosnia-herzegovina_europe_2.wiki.osm.gz            06-Sep-2026 09:23            76530985
Botswana_africa_2.wiki.obf                         06-Sep-2026 09:24            14267096
Botswana_africa_2.wiki.osm.gz                      06-Sep-2026 09:24             5277516
Brazil_acre_southamerica_2.wiki.obf                06-Sep-2026 09:24             3252477
Brazil_acre_southamerica_2.wiki.osm.gz             06-Sep-2026 09:24             1433551
Brazil_alagoas_southamerica_2.wiki.obf             06-Sep-2026 09:24             5378840
Brazil_alagoas_southamerica_2.wiki.osm.gz          06-Sep-2026 09:24             2227964
Brazil_amapa_southamerica_2.wiki.obf               06-Sep-2026 09:24             4742862
Brazil_amapa_southamerica_2.wiki.osm.gz            06-Sep-2026 09:24             2318150
Brazil_amazonas_southamerica_2.wiki.obf            06-Sep-2026 09:24            14297529
Brazil_amazonas_southamerica_2.wiki.osm.gz         06-Sep-2026 09:24             6715848
Brazil_bahia_southamerica_2.wiki.obf               06-Sep-2026 09:24            31906607
Brazil_bahia_southamerica_2.wiki.osm.gz            06-Sep-2026 09:24            13796589
Brazil_ceara_southamerica_2.wiki.obf               06-Sep-2026 09:24            13463202
Brazil_ceara_southamerica_2.wiki.osm.gz            06-Sep-2026 09:24             5821682
Brazil_distrito-federal_southamerica_2.wiki.obf    06-Sep-2026 09:24            11117883
Brazil_distrito-federal_southamerica_2.wiki.osm.gz 06-Sep-2026 09:24             5637895
Brazil_espirito-santo_southamerica_2.wiki.obf      06-Sep-2026 09:24             8330912
Brazil_espirito-santo_southamerica_2.wiki.osm.gz   06-Sep-2026 09:24             3651477
Brazil_goias_southamerica_2.wiki.obf               06-Sep-2026 09:24            15683749
Brazil_goias_southamerica_2.wiki.osm.gz            06-Sep-2026 09:24             6936545
Brazil_maranhao_southamerica_2.wiki.obf            06-Sep-2026 09:24            12517391
Brazil_maranhao_southamerica_2.wiki.osm.gz         06-Sep-2026 09:24             5305075
Brazil_mato-grosso-do-sul_southamerica_2.wiki.obf  06-Sep-2026 09:24             7144665
Brazil_mato-grosso-do-sul_southamerica_2.wiki.o..> 06-Sep-2026 09:24             3096544
Brazil_mato-grosso_southamerica_2.wiki.obf         06-Sep-2026 09:25            16080041
Brazil_mato-grosso_southamerica_2.wiki.osm.gz      06-Sep-2026 09:24             7815739
Brazil_minas-gerais_southamerica_2.wiki.obf        06-Sep-2026 09:25            58469282
Brazil_minas-gerais_southamerica_2.wiki.osm.gz     06-Sep-2026 09:25            26370819
Brazil_para_southamerica_2.wiki.obf                06-Sep-2026 09:25            14053161
Brazil_para_southamerica_2.wiki.osm.gz             06-Sep-2026 09:25             6159669
Brazil_paraiba_southamerica_2.wiki.obf             06-Sep-2026 09:25            18040099
Brazil_paraiba_southamerica_2.wiki.osm.gz          06-Sep-2026 09:25             9028937
Brazil_parana_southamerica_2.wiki.obf              06-Sep-2026 09:25            30028726
Brazil_parana_southamerica_2.wiki.osm.gz           06-Sep-2026 09:25            13514847
Brazil_pernambuco_southamerica_2.wiki.obf          06-Sep-2026 09:25            15968423
Brazil_pernambuco_southamerica_2.wiki.osm.gz       06-Sep-2026 09:25             7445422
Brazil_piaui_southamerica_2.wiki.obf               06-Sep-2026 09:25             9259462
Brazil_piaui_southamerica_2.wiki.osm.gz            06-Sep-2026 09:25             3812864
Brazil_rio-de-janeiro_southamerica_2.wiki.obf      06-Sep-2026 09:25            50921146
Brazil_rio-de-janeiro_southamerica_2.wiki.osm.gz   06-Sep-2026 09:25            25247092
Brazil_rio-grande-do-norte_southamerica_2.wiki.obf 06-Sep-2026 09:25             9679095
Brazil_rio-grande-do-norte_southamerica_2.wiki...> 06-Sep-2026 09:25             4291713
Brazil_rio-grande-do-sul_southamerica_2.wiki.obf   06-Sep-2026 09:26            37126108
Brazil_rio-grande-do-sul_southamerica_2.wiki.os..> 06-Sep-2026 09:26            16485606
Brazil_rondonia_southamerica_2.wiki.obf            06-Sep-2026 09:26             4132103
Brazil_rondonia_southamerica_2.wiki.osm.gz         06-Sep-2026 09:26             1740107
Brazil_roraima_southamerica_2.wiki.obf             06-Sep-2026 09:26             3257519
Brazil_roraima_southamerica_2.wiki.osm.gz          06-Sep-2026 09:26             1492201
Brazil_santa-catarina_southamerica_2.wiki.obf      06-Sep-2026 09:26            19892912
Brazil_santa-catarina_southamerica_2.wiki.osm.gz   06-Sep-2026 09:26             8623545
Brazil_sao-paulo_southamerica_2.wiki.obf           06-Sep-2026 09:26            99981333
Brazil_sao-paulo_southamerica_2.wiki.osm.gz        06-Sep-2026 09:26            48819471
Brazil_sergipe_southamerica_2.wiki.obf             06-Sep-2026 09:26             3896821
Brazil_sergipe_southamerica_2.wiki.osm.gz          06-Sep-2026 09:26             1621632
Brazil_southamerica_2.wiki.obf                     06-Sep-2026 09:28           529800808
Brazil_southamerica_2.wiki.osm.gz                  06-Sep-2026 09:27           245297113
Brazil_tocantins_southamerica_2.wiki.obf           06-Sep-2026 09:28             7054595
Brazil_tocantins_southamerica_2.wiki.osm.gz        06-Sep-2026 09:28             2993387
British-indian-ocean-territory_asia_2.wiki.obf     06-Sep-2026 09:28             2178230
British-indian-ocean-territory_asia_2.wiki.osm.gz  06-Sep-2026 09:28             1122604
Brunei_asia_2.wiki.obf                             06-Sep-2026 09:28             8743774
Brunei_asia_2.wiki.osm.gz                          06-Sep-2026 09:28             3886351
Bulgaria_europe_2.wiki.obf                         06-Sep-2026 09:29           236791393
Bulgaria_europe_2.wiki.osm.gz                      06-Sep-2026 09:29           106583326
Burkina-faso_africa_2.wiki.obf                     06-Sep-2026 09:29            25584795
Burkina-faso_africa_2.wiki.osm.gz                  06-Sep-2026 09:29             7591914
Burundi_africa_2.wiki.obf                          06-Sep-2026 09:29            11460268
Burundi_africa_2.wiki.osm.gz                       06-Sep-2026 09:29             3681713
Cambodia_asia_2.wiki.obf                           06-Sep-2026 09:30            31122017
Cambodia_asia_2.wiki.osm.gz                        06-Sep-2026 09:29            14877011
Cameroon_africa_2.wiki.obf                         06-Sep-2026 09:30            38641299
Cameroon_africa_2.wiki.osm.gz                      06-Sep-2026 09:30            13288012
Canada_alberta_northamerica_2.wiki.obf             06-Sep-2026 09:30            49165755
Canada_alberta_northamerica_2.wiki.osm.gz          06-Sep-2026 09:30            21656486
Canada_british-columbia_northamerica_2.wiki.obf    06-Sep-2026 09:30            94675236
Canada_british-columbia_northamerica_2.wiki.osm.gz 06-Sep-2026 09:30            43666400
Canada_manitoba_northamerica_2.wiki.obf            06-Sep-2026 09:30            22173434
Canada_manitoba_northamerica_2.wiki.osm.gz         06-Sep-2026 09:30             9971398
Canada_new-brunswick_northamerica_2.wiki.obf       06-Sep-2026 09:31            22203963
Canada_new-brunswick_northamerica_2.wiki.osm.gz    06-Sep-2026 09:30            10299244
Canada_newfoundland-and-labrador_northamerica_2..> 06-Sep-2026 09:31            20722656
Canada_newfoundland-and-labrador_northamerica_2..> 06-Sep-2026 09:31             8512077
Canada_northwest-territories_northamerica_2.wik..> 06-Sep-2026 09:31            13148158
Canada_northwest-territories_northamerica_2.wik..> 06-Sep-2026 09:31             6675007
Canada_nova-scotia_northamerica_2.wiki.obf         06-Sep-2026 09:31            22028360
Canada_nova-scotia_northamerica_2.wiki.osm.gz      06-Sep-2026 09:31             9865023
Canada_nunavut_northamerica_2.wiki.obf             06-Sep-2026 09:31            26129352
Canada_nunavut_northamerica_2.wiki.osm.gz          06-Sep-2026 09:31            10775493
Canada_ontario_barrie_northamerica_2.wiki.obf      06-Sep-2026 09:31             8000843
Canada_ontario_barrie_northamerica_2.wiki.osm.gz   06-Sep-2026 09:31             3631239
Canada_ontario_kingston_northamerica_2.wiki.obf    06-Sep-2026 09:31            32660340
Canada_ontario_kingston_northamerica_2.wiki.osm.gz 06-Sep-2026 09:31            16794329
Canada_ontario_london_northamerica_2.wiki.obf      06-Sep-2026 09:31            28025433
Canada_ontario_london_northamerica_2.wiki.osm.gz   06-Sep-2026 09:31            14207261
Canada_ontario_moosonee_northamerica_2.wiki.obf    06-Sep-2026 09:31             1139014
Canada_ontario_moosonee_northamerica_2.wiki.osm.gz 06-Sep-2026 09:31              451180
Canada_ontario_northamerica_2.wiki.obf             06-Sep-2026 09:32           136586183
Canada_ontario_northamerica_2.wiki.osm.gz          06-Sep-2026 09:32            67642066
Canada_ontario_northwestern_northamerica_2.wiki..> 06-Sep-2026 09:32             6373296
Canada_ontario_northwestern_northamerica_2.wiki..> 06-Sep-2026 09:32             2616902
Canada_ontario_sault-ste-marie_northamerica_2.w..> 06-Sep-2026 09:32             2381484
Canada_ontario_sault-ste-marie_northamerica_2.w..> 06-Sep-2026 09:32             1003499
Canada_ontario_sudbury_northamerica_2.wiki.obf     06-Sep-2026 09:32             2057066
Canada_ontario_sudbury_northamerica_2.wiki.osm.gz  06-Sep-2026 09:32              953361
Canada_ontario_temiskaming-shores_northamerica_..> 06-Sep-2026 09:32             3240220
Canada_ontario_temiskaming-shores_northamerica_..> 06-Sep-2026 09:32             1387079
Canada_ontario_thunder-bay_northamerica_2.wiki.obf 06-Sep-2026 09:32             3344430
Canada_ontario_thunder-bay_northamerica_2.wiki...> 06-Sep-2026 09:32             1695764
Canada_ontario_timmins_northamerica_2.wiki.obf     06-Sep-2026 09:32             1591619
Canada_ontario_timmins_northamerica_2.wiki.osm.gz  06-Sep-2026 09:32              620424
Canada_ontario_toronto_northamerica_2.wiki.obf     06-Sep-2026 09:32            52411994
Canada_ontario_toronto_northamerica_2.wiki.osm.gz  06-Sep-2026 09:32            26707325
Canada_ontario_wawa_northamerica_2.wiki.obf        06-Sep-2026 09:32              975330
Canada_ontario_wawa_northamerica_2.wiki.osm.gz     06-Sep-2026 09:32              417216
Canada_prince-edward-island_northamerica_2.wiki..> 06-Sep-2026 09:32             4841888
Canada_prince-edward-island_northamerica_2.wiki..> 06-Sep-2026 09:32             1903256
Canada_quebec_northamerica_2.wiki.obf              06-Sep-2026 09:33           148272206
Canada_quebec_northamerica_2.wiki.osm.gz           06-Sep-2026 09:33            66705032
Canada_saskatchewan_northamerica_2.wiki.obf        06-Sep-2026 09:33            24202298
Canada_saskatchewan_northamerica_2.wiki.osm.gz     06-Sep-2026 09:33             9849232
Canada_yukon_northamerica_2.wiki.obf               06-Sep-2026 09:33             8580779
Canada_yukon_northamerica_2.wiki.osm.gz            06-Sep-2026 09:33             4039040
Cape-verde_africa_2.wiki.obf                       06-Sep-2026 09:33            11594008
Cape-verde_africa_2.wiki.osm.gz                    06-Sep-2026 09:33             4990347
Carribean-archipelago-all_centralamerica_2.wiki..> 06-Sep-2026 09:34           208083450
Carribean-archipelago-all_centralamerica_2.wiki..> 06-Sep-2026 09:34            98967531
Cayman-islands_centralamerica_2.wiki.obf           06-Sep-2026 09:34             1830130
Cayman-islands_centralamerica_2.wiki.osm.gz        06-Sep-2026 09:34              877080
Central-african-republic_africa_2.wiki.obf         06-Sep-2026 09:34             9203523
Central-african-republic_africa_2.wiki.osm.gz      06-Sep-2026 09:34             3991993
Chad_africa_2.wiki.obf                             06-Sep-2026 09:34            19896483
Chad_africa_2.wiki.osm.gz                          06-Sep-2026 09:34             9521892
Channel-islands_europe_2.wiki.obf                  06-Sep-2026 09:34             9243832
Channel-islands_europe_2.wiki.osm.gz               06-Sep-2026 09:34             4697355
Chile_southamerica_2.wiki.obf                      06-Sep-2026 09:35           160973294
Chile_southamerica_2.wiki.osm.gz                   06-Sep-2026 09:34            77803472
China_anhui_asia_2.wiki.obf                        06-Sep-2026 09:35            17413025
China_anhui_asia_2.wiki.osm.gz                     06-Sep-2026 09:35             6502790
China_asia_2.wiki.obf                              06-Sep-2026 09:38           928383559
China_asia_2.wiki.osm.gz                           06-Sep-2026 09:37           411951496
China_beijing_asia_2.wiki.obf                      06-Sep-2026 09:39            77164284
China_beijing_asia_2.wiki.osm.gz                   06-Sep-2026 09:38            39879067
China_chongqing_asia_2.wiki.obf                    06-Sep-2026 09:39            14255850
China_chongqing_asia_2.wiki.osm.gz                 06-Sep-2026 09:39             5596668
China_fujian_asia_2.wiki.obf                       06-Sep-2026 09:39            24375457
China_fujian_asia_2.wiki.osm.gz                    06-Sep-2026 09:39            10047295
China_gansu_asia_2.wiki.obf                        06-Sep-2026 09:39            17961412
China_gansu_asia_2.wiki.osm.gz                     06-Sep-2026 09:39             8121468
China_guangdong_asia_2.wiki.obf                    06-Sep-2026 09:39           171313019
China_guangdong_asia_2.wiki.osm.gz                 06-Sep-2026 09:39            82866857
China_guangxi_asia_2.wiki.obf                      06-Sep-2026 09:39            16847094
China_guangxi_asia_2.wiki.osm.gz                   06-Sep-2026 09:39             6486294
China_guizhou_asia_2.wiki.obf                      06-Sep-2026 09:40            13110957
China_guizhou_asia_2.wiki.osm.gz                   06-Sep-2026 09:39             4578785
China_hainan_asia_2.wiki.obf                       06-Sep-2026 09:40             9315073
China_hainan_asia_2.wiki.osm.gz                    06-Sep-2026 09:40             4377633
China_hebei_asia_2.wiki.obf                        06-Sep-2026 09:40           112005585
China_hebei_asia_2.wiki.osm.gz                     06-Sep-2026 09:40            54501545
China_heilongjiang_asia_2.wiki.obf                 06-Sep-2026 09:40            20473999
China_heilongjiang_asia_2.wiki.osm.gz              06-Sep-2026 09:40             8322400
China_henan_asia_2.wiki.obf                        06-Sep-2026 09:40            27339837
China_henan_asia_2.wiki.osm.gz                     06-Sep-2026 09:40            11030431
China_hubei_asia_2.wiki.obf                        06-Sep-2026 09:40            26509694
China_hubei_asia_2.wiki.osm.gz                     06-Sep-2026 09:40            11113414
China_hunan_asia_2.wiki.obf                        06-Sep-2026 09:40            27399757
China_hunan_asia_2.wiki.osm.gz                     06-Sep-2026 09:40             9865622
China_jiangsu_asia_2.wiki.obf                      06-Sep-2026 09:41            38942417
China_jiangsu_asia_2.wiki.osm.gz                   06-Sep-2026 09:40            16774755
China_jiangxi_asia_2.wiki.obf                      06-Sep-2026 09:41            16051126
China_jiangxi_asia_2.wiki.osm.gz                   06-Sep-2026 09:41             5422371
China_jilin_asia_2.wiki.obf                        06-Sep-2026 09:41            15185949
China_jilin_asia_2.wiki.osm.gz                     06-Sep-2026 09:41             6605034
China_liaoning_asia_2.wiki.obf                     06-Sep-2026 09:41            24200616
China_liaoning_asia_2.wiki.osm.gz                  06-Sep-2026 09:41            10201785
China_nei-mongol_asia_2.wiki.obf                   06-Sep-2026 09:41            19450941
China_nei-mongol_asia_2.wiki.osm.gz                06-Sep-2026 09:41             7749529
China_ningxia-hui_asia_2.wiki.obf                  06-Sep-2026 09:41             4911634
China_ningxia-hui_asia_2.wiki.osm.gz               06-Sep-2026 09:41             2284012
China_qinghai_asia_2.wiki.obf                      06-Sep-2026 09:41             9592528
China_qinghai_asia_2.wiki.osm.gz                   06-Sep-2026 09:41             3964100
China_shaanxi_asia_2.wiki.obf                      06-Sep-2026 09:41            27852241
China_shaanxi_asia_2.wiki.osm.gz                   06-Sep-2026 09:41            13301190
China_shandong_asia_2.wiki.obf                     06-Sep-2026 09:41            30026880
China_shandong_asia_2.wiki.osm.gz                  06-Sep-2026 09:41            12075401
China_shanghai_asia_2.wiki.obf                     06-Sep-2026 09:41            38441297
China_shanghai_asia_2.wiki.osm.gz                  06-Sep-2026 09:41            18812302
China_shanxi_asia_2.wiki.obf                       06-Sep-2026 09:41            18038215
China_shanxi_asia_2.wiki.osm.gz                    06-Sep-2026 09:41             7106658
China_sichuan_asia_2.wiki.obf                      06-Sep-2026 09:42            44714439
